DOLAR 43,6574 0.03%
EURO 52,0179 0.34%
ALTIN 7.105,65-0,43
BITCOIN 29622640,88%
İstanbul
12°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2956833 19988175 % 1.20511 14:51
  • Ethereum 86556 120692542.28158 % 1.45342 14:51
  • Tether 43.63 184021084709.8 % -0.003 14:51
  • XRP 60.62 60917315351 % 1.26757 14:51
  • BNB 26756 136359426.49 % 2.23896 14:51
  • USDC 43.65 73260120245.462 % 0.01766 14:51
  • Solana 3547.06 567837685.7906 % 0.51051 14:51
  • TRON 12.14 94721798696.7 % 0.95097 14:51
  • Dogecoin 4.1 168669383126.58 % 4.75115 14:51
  • Figure Heloc 45.6 15088846748.267 % 1.24592 14:51
  • WhiteBIT Coin 2223.41 213729819 % 0.89658 14:51
  • Bitcoin Cash 22430 19993756.146651 % -0.54494 14:51
  • Cardano 11.62 36794311012.293 % 4.19189 14:51
  • LEO Token 370.37 921383322.9 % 0.98376 14:51
  • Hyperliquid 1360.6 238385315.95414 % 7.59307 14:51
  • Canton 7.34 37734856267.454 % 2.92744 14:51
  • Ethena USDe 43.6 6342210175.6097 % 0.0077 14:51
  • Monero 14837.71 18446744.07371 % 0.80114 14:51
  • Chainlink 371.41 708099970.45259 % 2.49144 14:51
  • Stellar 7.03 32726830199.974 % 4.94119 14:51
  • Dai 43.67 4190019986.2109 % -0.07113 14:51
  • Hedera 4.17 43003138665.53 % 7.62258 14:51
  • Litecoin 2321.14 76841176.983471 % 2.30419 14:51
  • PayPal USD 43.62 3916368698.6189 % -0.05797 14:51
  • Zcash 10309.4 16511426.728045 % 4.51575 14:51
  • Avalanche 389.94 431771961.17721 % 3.66092 14:51
  • Shiba Inu 0.00026807 5.8924388091786E+14 % 4.86811 14:51
  • Sui 40.45 3846172527.4297 % 3.30062 14:51
  • Rain 0.437059 339866290066.29 % -0.85784 14:51
  • Toncoin 59.73 2448598081.0507 % 4.42114 14:51
  • Cronos 3.38 39857184616.145 % 1.52314 14:51
  • World Liberty Financial 4.76 27243802538.151 % 8.17544 14:51
  • Tether Gold 219668 519825.641699 % 0.07724 14:51
  • MemeCore 62.46 1734894084.6473 % 2.81407 14:51
  • PAX Gold 221181 459009.975 % 0.21199 14:51
  • Polkadot 56.33 1664603947.3359 % 3.22005 14:51
  • Uniswap 146.81 633887278.16802 % -15.85031 14:51
  • Mantle 27.21 3252944055.6368 % 2.63481 14:51
  • Aster 31.47 2454947754.91 % 8.88269 14:51
  • Falcon USD 43.52 1759854474.3464 % 0.02341 14:51
  • Bitget Token 104.44 699992035.97879 % 3.17793 14:51
  • Aave 4793.76 15190405.976934 % 2.01696 14:51
  • Circle USYC 48.62 1424238927.4978 % 05:42
  • OKB 3284.72 21000000 % 3.1346 14:51
  • Global Dollar 43.64 1570903031.4444 % 0.00221 14:51
  • Pepe 0.00016312 4.2069E+14 % 4.51034 14:51
  • HTX DAO 7.354E-5 9.165330663271E+14 % 1.11228 14:51
  • Sky 2.93 23008577984.279 % 1.75437 14:51
  • Bittensor 6874.56 9597491 % 6.59042 14:51
  • Internet Computer 105.9 548193886.636 % 3.62956 14:51
  • BFUSD 43.61 1320000000 % -0.03325 14:51
  • Ethereum Classic 361.8 155501829.78208 % 2.31567 14:51
  • NEAR Protocol 42.05 1287583380 % -0.16077 14:51
  • Ondo 11.07 4869330647 % 5.21735 14:51
  • Pi Network 5.97 9012515463.9443 % 2.70877 14:51
  • Pump.fun 0.086599 590000000000 % 6.55943 14:51
  • Gate 308 115180573.04886 % 2.53568 14:51
  • Worldcoin 16.88 2826638833.6567 % 5.18975 14:51
  • KuCoin 354.31 132155021.73557 % 1.93564 14:51
  • Provenance Blockchain 0.791213 54532155783 % -3.85961 14:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.62 89995816.363215 % 0.01987 14:50
  • POL (ex-MATIC) 4.08 10590509631.895 % 3.70288 14:51
  • Quant 2964.39 14544176.164081 % -1.35403 14:51
  • Cosmos Hub 85.84 492919618.85404 % 1.45716 14:51
  • Ethena 5.07 8225000000 % 4.24201 14:51
  • Kaspa 1.4 26777148610.507 % 0.75732 14:51
  • Midnight 2.17 16607399400.635 % 4.13108 14:51
  • Flare 0.423124 84738007391.374 % 4.05724 14:51
  • Algorand 4 8870833332.7511 % 1.77355 14:51
  • NEXO 35.23 1000000000 % 0.6992 14:51
  • Official Trump 143.38 232498807.46572 % 3.99266 14:51
  • Janus Henderson Anemoy AAA CLO Fund 44.77 710021691.91538 % -0.01245 14:50
  • Spiko EU T-Bills Money Market Fund 54.28 583274286.63881 % 0.21334 14:35
  • XDC Network 1.58 19931913852.57 % 2.89412 14:51
  • Aptos 40.93 767024396.72116 % -1.79515 14:51
  • OUSG 4987.4 6134674.5133396 % 0.01968 14:50
  • Ondo US Dollar Yield 48.63 629239541.87701 % -0.16737 14:51
  • VeChain 0.350204 85985041177 % 6.53676 14:51
  • Render 58.06 518714713.01407 % 5.093 14:51
  • Filecoin 39.74 752339007 % 4.06317 14:51
  • Arbitrum 4.82 5826785045 % 1.93692 14:51
  • Beldex 3.56 7605604968.246 % 0.692 14:51
  • Morpho 48.27 546257612.50959 % 1.25474 14:51
  • Janus Henderson Anemoy Treasury Fund 47.76 518328892.3055 % 0.0295 14:50
  • MYX Finance 124.84 190768939.69 % -28.89265 14:51
  • pippin 23.67 999937506.13409 % 16.37091 14:51
  • Bonk 0.00026839 87995155827847 % 5.14716 14:51
  • GHO 43.66 527437881.29342 % 0.04502 14:51
  • A7A5 0.55963 39189317304.371 % -0.19951 14:51
  • TrueUSD 43.57 494515083 % -0.03524 14:51
  • Sei 3.2 6612222222 % 3.42227 14:51
  • Fasttoken 47.55 433857414.6 % -0.08207 14:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.